
Financial information at 30 September 2020
Follow the Group's Financial information at 30 September 2020 - On Friday, November 13th 2020 from 9:00 am (Paris time).
You are :
Dedicated sections
Follow the Group's Financial information at 30 September 2020 - On Friday, November 13th 2020 from 9:00 am (Paris time).
![]() | SAVE MONEY and enjoy specific benefits!
|
![]() | NO NEED TO CHANGE YOUR MANAGEMENT HABITS! You benefit from:
|
Summary table | Administered registered form | Pure registered form |
10% dividend increase | ✓ | ✓ |
No custodial or management fees | - | ✓ |
Benefits of the PEA | ✓ | - |
Convocation to the Shareholders’ Meeting | ✓ | ✓ |
Website and dedicated telephone number | - | ✓ |
Your usual financial interlocutor manages your shares | ✓ | - |
Buying, selling and disposing of your shares
All information about to your profile
Pure Registered Shareholder: Choose e-services!