
Financial information at 30 September 2020
Follow the Group's Financial information at 30 September 2020 - On Friday, November 13th 2020 from 9:00 am (Paris time).
You are :
Dedicated sections
Follow the Group's Financial information at 30 September 2020 - On Friday, November 13th 2020 from 9:00 am (Paris time).
EDF shares have been listed on Euronext Paris since 18 November 2005 (With first negotiation on 21 November 2005).
For full information about the detailed characteristics of the EDF share:
ISIN Code | FR 0010242511 |
mnemonic code | EDF |
Listing location | Euronext Paris |
Market | Eurolist by Euronext compartiment A |
Sectorial classification | ICB (Industry Classification Benchmark) |
Industry | 7000, Utilities |
Major sector | 7500, Utilities |
Sector | 7530, Electricity |
Sub-sector | 7535, Electricity |
Share Savings Plan (PEA) | Eligible |
Deferred Payment Service (SRD) | Eligible |
Capitalisation | 27,979,910,224 € at 30/09/2020 |
Total number of shares | 3,099,923,579 |
Indices | CAC Next 20, Euro STOXX Utilities, STOXX Europe 600 Utilities, Euronext 100 |
FR0010242511 | Code of negociation |
FR0011635515 | Shares which already benefit from the loyalty bonus |
FR0013459351 | Shares which will benefit from the loyalty bonus in 2022 |
FR0014000R76 (Opening 4 January 2021) | Shares which will benefit from the loyalty bonus in 2023 |
The EDF Group: a Société Anonyme, a French limited company.