EDF Share Profile
EDF shares have been listed on Euronext Paris since 18 November 2005 (With first negotiation on 21 November 2005).
For full information about the detailed characteristics of the EDF share:
Identity Card
ISIN Code | FR 0010242511 |
---|---|
mnemonic code | EDF |
Listing location | Euronext Paris |
Market | Eurolist by Euronext compartiment A |
Sectorial classification | ICB (Industry Classification Benchmark) |
Industry | 7000, Utilities |
Major sector | 7500, Utilities |
Sector | 7530, Electricity |
Sub-sector | 7535, Electricity |
Share Savings Plan (PEA) | Eligible |
Deferred Payment Service (SRD) | Eligible |
Capital | €2,000,466,841 |
Capitalisation | 27,979,910,224 € at 30/09/2020 |
Total number of shares | 4,000,933,682 |
Indices | CAC Next 20, Euro STOXX Utilities, STOXX Europe 600 Utilities, Euronext 100 |
ISIN codes
FR0010242511 | Code of negociation |
---|---|
FR0011635515 | Shares which already benefit from the loyalty bonus |
FR00140071T2 | Shares which will benefit from the loyalty bonus in 2024 |
FR001400EC89 | Shares which will benefit from the loyalty bonus in 2025 |