
EDF Share Profile
EDF shares have been listed on Euronext Paris since 18 November 2005 (With first negotiation on 21 November 2005).
For full information about the detailed characteristics of the EDF share:
Identity Card
ISIN Code | FR 0010242511 |
mnemonic code | EDF |
Listing location | Euronext Paris |
Market | Eurolist by Euronext compartiment A |
Sectorial classification | ICB (Industry Classification Benchmark) |
Industry | 7000, Utilities |
Major sector | 7500, Utilities |
Sector | 7530, Electricity |
Sub-sector | 7535, Electricity |
Share Savings Plan (PEA) | Eligible |
Deferred Payment Service (SRD) | Eligible |
Capitalisation | 35,460,957,040 € at 30/06/2018 |
Total number of shares | 3,010,267,676 |
Indices | CAC Next 20, Euro STOXX Utilities, STOXX Europe 600 Utilities, Euronext 100 |
ISIN codes
FR0010242511 | code of negociation |
FR0011635515 | shares which already benefit from the loyalty bonus |
FR0013295284 | shares which will benefit from the loyalty bonus in 2020 |
FR0013374469 | shares which will benefit from the loyalty bonus in 2021 |

Finf out more about the articles of association

Find out more about the Organisational Structure of EDF in France
Financial and Extra-Financial Performance
Financial Results, Nuclear Generation, EDF Group's Facts and Figures, Analysts Coverage
Find out moreEn direct

Vous souhaitez encourager l'innovation ? Alors n'hésitez plus, votez pour votre start-up préférée et défendez le projet qui vous inspire ...
4 September 2019, 10h00


RT @SportEDF: Le relais français composé de @Clement_Mignon @MMetella @marie_wattel & @BonnetCha a brillé à #Gwangju2019
Une belle médaill…
Une belle médaill…
29 July 2019, 04h16
